| Scott # | View | Mint | Condition Code | Remarks | Price |
|---|---|---|---|---|---|
| 2 | * | F-VF | Signed | $160.00 | |
| 2 | @ | F-VF | Signed | $75.00 | |
| 3 | (*) | VF | $150.00 | ||
| 3 | @ | Avg-F | $80.00 | ||
| 5 | * | F-VF | Signed "Calves" | $125.00 | |
| 5 | * | F-VF+ | Signed | $110.00 | |
| 5 | * | Avg-F | Signed | $65.00 | |
| 6 | @ | VF | Signed | $440.00 | |
| 7 | * | F-VF | Signed | $160.00 | |
| 7a | View | * | VF | $195.00 | |
| 8 | * | VF | Signed | $220.00 | |
| 8 | * | Avg-F | $80.00 | ||
| 8 | @ | VF | $60.00 | ||
| 9 | @ | VF | Signed "Calves" | $220.00 | |
| 10 | @ | VF | $10.00 | ||
| 10a | View | * | F-VF | Signed | $160.00 |
| 10a | (*) | VF | Signed | $120.00 | |
| 10a | View | * | F | $40.00 | |
| 11 | View | (*) | Avg | $140.00 | |
| 12 | View | (*) | F | $80.00 | |
| 12 | View | @ | Avg | $80.00 | |
| 14 | View | * | VF | 4 Margins, Signed "Calves" | $165.00 |
| 14 | * | VF | Signed | $145.00 | |
| 14 | @ | XF | $130.00 | ||
| 15 | @ | F-VF | Signed | $95.00 | |
| 16 | @ | VF | Signed "Brun" | $160.00 | |
| 17 | * | VF | Signed | $185.00 | |
| 17 | View | @ | XF | $90.00 | |
| 14-7 | * | VF | Signed | $700.00 | |
| 18 | * | VF | $1.60 | ||
| 20 | * | VF | $2.50 | ||
| 22 | * | VF | $16.00 | ||
| 23 | ** | VF | $6.00 | ||
| 23 | * | F-VF | $3.00 | ||
| 24 | * | VF | $57.50 | ||
| 25 | * | VF | $12.50 | ||
| 26 | * | VF | $50.00 | ||
| 27 | * | VF | $25.00 | ||
| 28 | ** | VF | $25.00 | ||
| 28 | * | VF | $12.50 | ||
| 30 | * | VF | $50.00 | ||
| 30 | @ | F-VF | $30.00 | ||
| 31 | * | VF | $50.00 | ||
| 31 | @ | VF | $18.50 | ||
| 32 | * | VF | $12.00 | ||
| 32 | @ | F-VF | $11.00 | ||
| 33 | @ | VF | $30.00 | ||
| 34 | * | VF | $47.50 | ||
| 34 | @ | VF | $27.50 | ||
| 36 | @ | VF | $1.50 | ||
| 36v | @ | F-VF | Short Horn | $20.00 | |
| 37b | * | VF | Background Inverted | $80.00 | |
| 38 | @ | VF | $1.40 | ||
| 39 | * | VF | $7.50 | ||
| 40 | * | VF | $1.80 | ||
| 40 | @ | VF | $1.60 | ||
| 40v | View | * | VF | Short Horn- Yvert 32b | $60.00 |
| 41 | * | F-VF | $2.00 | ||
| 44v | * | VF | Imperf/No Green - W/O Date | $45.00 | |
| 46 | @ | VF | $9.00 | ||
| 47 | * | F-VF | $20.00 | ||
| 47 | @ | VF | $15.00 | ||
| 48 | * | F-VF | $27.50 | ||
| 48 | @ | VF | $25.00 | ||
| 49 | * | F-VF | $85.00 | ||
| 49 | @ | VF | $60.00 | ||
| 35-49 | View | * | VF | $195.00 | |
| 52 | View | * | F-VF+ | Signed "Calves" | $280.00 |
| 52 | * | F-VF | Signed | $260.00 | |
| 52 | View | * | F-VF | Signed "Brun" | $190.00 |
| 52 | @ | VF | $140.00 | ||
| 53 | * | F-VF | Signed | $310.00 | |
| 53 | @ | VF | Signed | $160.00 | |
| 53 | @ | F-VF+ | $130.00 | ||
| YT 1 | View | (*) | XF | "Colis Postaux" 275 ff | $225.00 |
| YT 1 | View | @ | VF | Parcel Post | $120.00 |
| YT 2 | View | * | VF | Parcel Post | $150.00 |
| YT 2 | View | * | Avg | "Colis Postaux" 200 ff | $125.00 |
|
Copyright © 1999-2010 Wulff's Stamps Online. All rights reserved. Design and programming by Pixel Magic Web Design team. Last updated 10/11/2010 |