| Scott # | View | Mint | Condition Code | Remarks | Price |
|---|---|---|---|---|---|
| 5 | * | VF | Signed | $140.00 | |
| 7 | (*) | VF | 4 Margins | $45.00 | |
| 8 | View | (*) | VF | 4 Margins NGAI | $140.00 |
| 9 | (*) | VF | Signed by Brun and Miro; NGAI | $1,450.00 | |
| 12 | (*) | VF | Signed No Gum As Issued (NGAI) | $650.00 | |
| 13 | (*) | VF | Signed; NGAI | $140.00 | |
| 13 | View | (*) | VF | 4 Margins | $95.00 |
| 15 | View | * | VF | 4 Margins | $180.00 |
| 16 | * | VF | Signed | $195.00 | |
| 16 | View | * | VF | 4 Margins | $180.00 |
| 17 | (*) | VF | Signed' NGAI | $210.00 | |
| 18 | * | F-VF | $45.00 | ||
| 19 | * | VF | $45.00 | ||
| 20 | * | F-VF | $35.00 | ||
| 21 | * | VF | $45.00 | ||
| 21 | (*) | F | $25.00 | ||
| 21 | @ | F-VF | $18.50 | ||
| 22 | * | VF+ | $75.00 | ||
| 23 | * | VF | $55.00 | ||
| 23 | @ | F | $27.50 | ||
| 24 | * | VF | $55.00 | ||
| 24 | * | F-VF | $35.00 | ||
| 24 | * | F | $35.00 | ||
| 24 | @ | F-VF | $25.00 | ||
| 25 | * | VF | $70.00 | ||
| 25 | @ | F-VF | $20.00 | ||
| 26 | * | VF | $50.00 | ||
| 26 | * | F | $35.00 | ||
| 26 | @ | F-VF | $25.00 | ||
| 27 | * | F-VF+ | Signed "Carion" | $235.00 | |
| 29 | * | VF+ | Signed "Calves" | $150.00 | |
| 29v | View | * | Avg-F | W/O Point | $140.00 |
| 30 | * | VF | Signed Calves | $365.00 | |
| 30 | * | VF+ | Signed "Calves" | $365.00 | |
| 30 | View | * | F-VF | $295.00 | |
| 31 | * | VF | $70.00 | ||
| 31 | * | f-VF+ | $60.00 | ||
| 35 | * | VF | $12.50 | ||
| 35 | * | F-VF | $8.00 | ||
| 35 | @ | F-VF | $6.00 | ||
| 36 | * | VF | $2.10 | ||
| 37 | * | VF | $13.50 | ||
| 38 | * | F-VF | $3.50 | ||
| 39 | * | VF | $40.00 | ||
| 39 | * | F-VF | $27.50 | ||
| 40 | View | * | F-VF | $112.00 | |
| 40 | * | F | $75.00 | ||
| 41 | * | VF | $26.00 | ||
| 41 | * | F-VF | $18.50 | ||
| 42 | * | VF | $22.00 | ||
| 42 | * | F-VF | $18.00 | ||
| 43 | * | VF | $22.50 | ||
| 44 | * | VF | $22.50 | ||
| 44 | * | F-VF | $18.00 | ||
| 45 | * | F-VF | $18.00 | ||
| 45 | @ | F-VF | $16.00 | ||
| 46 | * | VF | $32.00 | ||
| 46 | * | F-VF | $25.00 | ||
| 47 | * | VF | $26.00 | ||
| 47 | * | F-VF | $20.00 | ||
| 49 | * | F-VF | $12.00 | ||
| 49 | @ | VF | $8.00 | ||
| 50 | View | * | Avg-F | $120.00 | |
| 50 | @ | F-VF | $8.00 | ||
| 51-86 | * | F-VF | $96.00 | ||
| 87-93 | * | F-VF | $15.00 | ||
| 94 | ** | F-VF | $1.25 | ||
| 95 | ** | F-VF | $1.25 | ||
| 96 | ** | F-VF | $1.25 | ||
| 94-7 | * | F-VF | $2.60 | ||
| 98-9 | * | VF | $42.00 | ||
| 100-8 | * | VF | $11.60 | ||
| 109-151 | * | F-VF | $70.00 | ||
| 152-5 | * | VF | $21.00 | ||
| 156-61 | * | VF | $52.00 | ||
| 162-7 | * | VF | $9.20 | ||
| 168 | ** | VF | $20.00 | ||
| 168 | * | VF | $10.50 | ||
| 169-70 | * | VF | $2.40 | ||
| 170AB | * | VF | $1.60 | ||
| 171-2 | ** | VF | $2.45 | ||
| 171-2 | * | VF | $1.90 | ||
| 173-91 | ** | VF | $16.80 | ||
| 173-91 | * | VF | $13.50 | ||
| 192-208 | * | VF | $45.00 | ||
| B1 | * | VF | $15.00 | ||
| B2 | * | VF | $1.75 | ||
| B3 | ** | VF | $18.00 | ||
| B3 | * | VF | $12.50 | ||
| B4-8 | * | VF | $55.00 | ||
| B9-11 | ** | VF | $7.00 | ||
| B9-11 | * | VF | $3.90 | ||
| B11A-B | * | VF | $1.60 | ||
| B12 | ** | VF | $1.60 | ||
| B12 | * | VF | $1.25 | ||
| C1-8 | * | VF | $5.55 | ||
| C9-10 | ** | VF | $3.50 | ||
| C9-10 | * | VF | $2.75 | ||
| C11 | ** | VF | $1.60 | ||
| C11 | * | VF | $1.25 | ||
| C12-7 | * | VF | $9.40 | ||
| C18 | @ | VF | $14.00 | ||
| C18-20 | ** | VF | $64.50 | ||
| C18-20 | * | VF | $50.00 | ||
| CB1 | * | VF | $20.00 | ||
| CB2-3 | * | VF | $2.00 | ||
| CB4 | * | VF | $1.10 | ||
| J1-12 | * | F-VF | $21.85 | ||
| J13-21 | * | F-VF | $11.25 | ||
| J22-31 | * | VF | $8.50 |
|
Copyright © 1999-2010 Wulff's Stamps Online. All rights reserved. Design and programming by Pixel Magic Web Design team. Last updated 10/11/2010 |