| Scott # | View | Mint | Condition Code | Remarks | Price |
|---|---|---|---|---|---|
| 1 | * | VF | $12.00 | ||
| 2a | @ | F-VF | Type I | $25.00 | |
| 2a | * | F-VF | $20.00 | ||
| 3 | @ | VF | $2.75 | ||
| 3a | * | F-VF | $26.00 | ||
| 3a | * | F-VF | $26.00 | ||
| 3a | @ | F-VF | Type I | $16.00 | |
| 3v | * | VF | Type II, YT:3Aa - Signed "Calves" Red Overprint | $120.00 | |
| 4 | * | F-VF | $20.00 | ||
| 4 | @ | F-VF | $20.00 | ||
| 5 | * | F-VF | $22.50 | ||
| 5 | * | F-VF | $16.00 | ||
| 5 | @ | F-VF | $1.95 | ||
| 6 | * | F-VF | $75.00 | ||
| 6a | View | @ | VF | $240.00 | |
| 6a | * | F-VF | Signed Calves | $240.00 | |
| 6a | View | * | Avg-F | Type I | $180.00 |
| 10 | @ | F-VF | On Piece, Signed | $725.00 | |
| 11 | * | F-VF | $2.25 | ||
| 12 | * | F-VF | $1.80 | ||
| 12 | @ | F-VF | $1.00 | ||
| 14 | * | F-VF | $8.00 | ||
| 15 | @ | F-VF | $2.75 | ||
| 16 | @ | VF | $2.00 | ||
| 17 | * | F-VF | $26.00 | ||
| 17 | @ | F-VF | $12.00 | ||
| 18 | @ | VF | $1.75 | ||
| 20 | @ | VF | $11.00 | ||
| 22 | * | VF | Signed | $140.00 | |
| 11-22 | View | * | VF | $410.00 | |
| 11-22 | @ | F-VF | #11 Mint | $180.00 | |
| 29v | @ | VF | Milhsime Pair - Dallay #10 | $27.50 | |
| 33 | ** | F-VF | $3.60 | ||
| 34 | ** | F-VF | $12.00 | ||
| 34 | @ | F-VF | $2.75 | ||
| 36 | * | VF | $23.00 | ||
| 37 | * | F-VF | $16.00 | ||
| 26-37 | View | * | F-VF | $70.00 | |
| 46a | ** | F | "Protectorat Francais" is Missing | $75.00 | |
| 46a | * | F | "Protectorat Francais" is Missing | $55.00 | |
| 53 | * | F-VF | $4.25 | ||
| 53 | @ | VF | $0.90 | ||
| 54 | * | VF | $12.00 | ||
| 38-54 | * | F-VF | $120.00 | ||
| 70 | * | VF | $40.00 | ||
| 55-71 | View | * | F-VF | $295.00 | |
| 84 | @ | F-VF | $2.00 | ||
| 85 | * | VF | $25.00 | ||
| 86 | * | F-VF | $15.00 | ||
| 87 | * | VF | $12.50 | ||
| 88 | * | F-VF | $65.00 | ||
| 89 | * | VF | $68.00 | ||
| 72-89 | View | * | VF | Fresh Set | $210.00 |
| 90-115 | * | VF | $40.00 | ||
| 121-3 | * | VF | $6.20 | ||
| 121-3 | @ | F-VF | $2.95 | ||
| 124-47 | View | * | VF | $98.00 | |
| 149-75 | * | VF | $28.00 | ||
| 178-96 | * | F-VF | $10.00 | ||
| 197-219 | * | VF | $12.95 | ||
| 221-35 | * | VF | $9.00 | ||
| 236-43 | * | VF | $7.00 | ||
| 245-7 | * | VF | $2.80 | ||
| 245-7 | @ | VF | $1.25 | ||
| 248-55 | ** | VF | $7.40 | ||
| 256-8 | ** | VF | $7.40 | ||
| 256-8 | * | VF | $6.00 | ||
| 259-60 | * | VF | $2.00 | ||
| 259-60 | @ | VF | $0.60 | ||
| 267-9 | * | VF | $5.25 | ||
| 270 | ** | VF | $1.25 | ||
| 280-3 | * | VF | $9.00 | ||
| 285-7 | ** | VF | $10.50 | ||
| 285-7 | * | VF | $8.40 | ||
| 301-4 | * | VF | $10.50 | ||
| 301-4 | @ | VF | $8.00 | ||
| 305-8 | * | VF | $7.00 | ||
| 309 | ** | VF | $1.60 | ||
| 310 | * | VF | $0.85 | ||
| 311-27 | * | VF | $22.50 | ||
| B2 | * | F-VF | $5.50 | ||
| B2 | @ | F-VF | $3.25 | ||
| B3 | @ | F | w/Certificate - Cats $1,200. | $950.00 | |
| B4 | * | F-VF | $21.00 | ||
| B5 | * | VF | w/Certificate | $525.00 | |
| B5 | * | F-VF | Signed | $450.00 | |
| B6 | * | VF | $4.25 | ||
| B6 | * | F-VF | $3.25 | ||
| B7 | * | F-VF | $4.00 | ||
| B8 | * | F-VF | $6.75 | ||
| B9 | * | F-VF | $2.75 | ||
| B10-12 | View | * | VF | $65.00 | |
| B10-12 | @ | VF | $57.00 | ||
| B13-20 | ** | VF | $65.00 | ||
| B13-20 | * | VF | $40.00 | ||
| B13-20 | @ | VF | $35.00 | ||
| B21-4 | ** | VF | $27.00 | ||
| B21-4 | * | VF | $19.00 | ||
| B21-4 | @ | VF | $17.50 | ||
| B26 | * | VF | $0.50 | ||
| B27 | ** | VF | $0.70 | ||
| B29-31 | ** | VF | $5.85 | ||
| B29-31 | * | VF | $4.60 | ||
| B34-5 | ** | VF | $5.50 | ||
| B38-41 | * | VF | Includes CB31-4 | $13.50 | |
| B44-7 | * | VF | Includes CB36-9 | $16.00 | |
| B47a | * | VF | $20.00 | ||
| C1-11 | * | VF | Includes C10a | $98.00 | |
| C1-11 | * | VF | $95.00 | ||
| C4 | * | VF | $85.00 | ||
| C4 | @ | VF | $11.00 | ||
| C12-3 | * | VF | $3.65 | ||
| C14-9 | @ | F-VF | $4.50 | ||
| C14-9 | * | VF | $12.00 | ||
| C20-6 | ** | VF | $8.50 | ||
| C20-6 | * | VF | $6.00 | ||
| C27-32 | ** | VF | $7.95 | ||
| C27-32 | * | VF | $6.25 | ||
| C33 | ** | VF | $1.20 | ||
| C34-8 | * | VF | $9.75 | ||
| C34-8 | @ | VF | $3.25 | ||
| C39 | ** | VF | $3.00 | ||
| C40 | * | VF | $17.50 | ||
| C40 | @ | VF | $6.00 | ||
| C42-5 | ** | VF | $16.75 | ||
| C42-5 | * | VF | $13.75 | ||
| C42-5 | @ | VF | $5.00 | ||
| C46 | * | VF | $2.75 | ||
| C47-50 | * | VF | $10.00 | ||
| C51-2 | * | VF | $3.60 | ||
| C53-5 | ** | VF | $22.00 | ||
| C53-5 | * | VF | $17.50 | ||
| C53-5 | @ | VF | $4.00 | ||
| CB1-10 | ** | VF | $85.00 | ||
| CB1-10 | View | * | VF | $47.50 | |
| CB11-20 | ** | VF | $85.00 | ||
| CB11-20 | View | * | VF | $47.50 | |
| CB21 | ** | VF | $37.50 | ||
| CB21 | * | VF | $20.00 | ||
| CB21 | @ | VF | $18.00 | ||
| CB23Av | ** | F-VF | Tete-Beche Pair, Dallay 56a | $47.50 | |
| CB22-3 | ** | VF | $22.50 | ||
| CB22-3 | * | VF | $12.00 | ||
| CB23A | ** | VF | $2.40 | ||
| CB29-30 | ** | VF | $4.20 | ||
| CB31-4 | * | VF | $7.25 | ||
| CB36-9 | ** | VF | $10.70 | ||
| CB36-9 | * | VF | $8.25 | ||
| J1 | @ | VF | $3.25 | ||
| J2 | @ | VF | $4.50 | ||
| J4 | @ | VF | $16.50 | ||
| J5 | (*) | VF | Tiny Thin | $40.00 | |
| J6-9 | View | * | F-VF | $140.00 | |
| J10-6 | View | * | F-VF | $68.00 | |
| J17-22 | * | F-VF | $22.35 | ||
| J23-6 | * | F-VF | $9.55 | ||
| J27-34 | * | F-VF | $6.75 | ||
| J35-41 | * | F-VF | $43.75 | ||
| J42-5 | * | F-VF | $27.95 | ||
| Q1-11 | * | F-VF | $51.60 |
|
Copyright © 1999-2010 Wulff's Stamps Online. All rights reserved. Design and programming by Pixel Magic Web Design team. Last updated 10/16/2010 |