| Scott # | View | Mint | Condition Code | Remarks | Price |
|---|---|---|---|---|---|
| 1-8 | * | F-VF | Very Nice Set | $550.00 | |
| 2 | @ | Avg-F | $22.50 | ||
| 2a | @ | F-VF | Type I | $20.00 | |
| 2a | * | F-VF | $20.00 | ||
| 3a | * | F-VF | $26.00 | ||
| 3a | @ | F-VF | Type I | $16.00 | |
| 3 | @ | VF | $2.75 | ||
| 3v | * | VF | Type II, YT:3Aa - Signed "Calves" Red Overprint | $120.00 | |
| 4 | * | F-VF | Signed "Brun" | $30.00 | |
| 4 | * | F-VF | $20.00 | ||
| 4 | @ | F-VF | $20.00 | ||
| 5 | * | F-VF | $22.50 | ||
| 5 | * | F-VF | $16.00 | ||
| 5 | @ | F-VF | $1.95 | ||
| 6 | @ | F-VF | $27.50 | ||
| 9 | (*) | VF | Unused - Small Thin - Cat.$800 - Signed Calves | $325.00 | |
| 6a | * | F-VF | Signed Calves | $240.00 | |
| 6a | View | @ | VF | $240.00 | |
| 6a | View | * | Avg-F | Type I | $180.00 |
| 8 | View | @ | Avg-F | Signed "Brun" | $195.00 |
| 10 | (*) | VF | Ununsed - Signed Calves | $950.00 | |
| 10 | View | @ | Avg-f | Signed "Calves" - Cat. $575 | $250.00 |
| 11-22 | View | * | VF | $410.00 | |
| 11-22 | @ | F-VF | #11 Mint | $180.00 | |
| 16 | @ | VF | $1.50 | ||
| 17 | * | F-VF | $26.00 | ||
| 17 | @ | F-VF | $12.00 | ||
| 18 | @ | VF | $1.75 | ||
| 19 | * | VF | $32.00 | ||
| 19 | * | F-VF | $28.00 | ||
| 20 | @ | VF | $11.00 | ||
| 21 | * | VF | $85.00 | ||
| 21 | @ | VF | $35.00 | ||
| 22 | * | VF | $110.00 | ||
| 22 | @ | F-VF | $45.00 | ||
| 26-37 | View | * | F-VF | $70.00 | |
| 29v | @ | VF | Milhsime Pair - Dallay #10 | $12.00 | |
| 36 | * | VF | $23.00 | ||
| 37 | * | VF | $20.00 | ||
| 38-54 | * | F-VF | $120.00 | ||
| 53 | * | F-VF | $4.25 | ||
| 53 | @ | VF | $0.90 | ||
| 54 | * | VF | $15.00 | ||
| 54 | @ | VF | $4.25 | ||
| 55-71 | View | * | F-VF | $295.00 | |
| 66 | * | VF | $25.00 | ||
| 71 | * | VF | $40.00 | ||
| 72-89 | View | * | VF | Fresh Set | $210.00 |
| 85 | * | VF | $25.00 | ||
| 87 | * | VF | $12.50 | ||
| 90-115 | * | VF | $40.00 | ||
| 121-3 | * | VF | $6.20 | ||
| 124-47 | View | * | VF | $98.00 | |
| 136a | ** | VF | Booklet | $35.00 | |
| 149-75 | ** | VF | $40.00 | ||
| 149-75 | * | VF | $28.00 | ||
| 197-219 | * | VF | $12.95 | ||
| 245-7 | * | VF | $2.80 | ||
| 245-7 | @ | VF | $1.25 | ||
| 256-8 | ** | VF | $7.40 | ||
| 256-8 | * | VF | $6.00 | ||
| 259-60 | * | VF | $2.00 | ||
| 259-60 | @ | VF | $0.60 | ||
| 285-7 | ** | VF | $10.50 | ||
| 285-7 | * | VF | $8.40 | ||
| 301-4 | * | VF | $10.50 | ||
| 301-4 | @ | VF | $8.00 | ||
| 305-8 | * | VF | $7.00 | ||
| 309 | * | VF | $1.25 | ||
| 310 | * | VF | $0.85 | ||
| 311-27 | * | VF | $22.50 |
|
Copyright © 1999-2009 Wulff's Stamps Online. All rights reserved. Design and programming by Pixel Magic Web Design team. Last updated 9/21/2009 |