| Scott # | View | Mint | Condition Code | Remarks | Price |
|---|---|---|---|---|---|
| 1-8 | * | F-VF | Very Nice Set | $425.00 | |
| 2 | @ | Avg-F | $20.00 | ||
| 2a | ** | F-VF | $32.50 | ||
| 2a | * | F-VF | $14.00 | ||
| 2a | @ | F-VF | Type I | $10.00 | |
| 3a | @ | F-VF | Type I | $14.00 | |
| 3 | @ | VF | $1.95 | ||
| 3v | * | VF | Type II, YT:3Aa - Signed "Calves" Red Overprint | $120.00 | |
| 4 | * | F-VF | Signed "Brun" | $25.00 | |
| 4 | @ | F-VF | $12.00 | ||
| 5 | * | F-VF | $12.00 | ||
| 5 | @ | F-VF | $1.95 | ||
| 6 | @ | F-VF | $22.50 | ||
| 9 | (*) | VF | Unused - Small Thin - Cat.$800 - Signed Calves | $225.00 | |
| 6a | View | @ | VF | $210.00 | |
| 6a | View | * | Avg-F | Type I | $160.00 |
| 7 | * | F-VF | $65.00 | ||
| 8 | View | @ | Avg-F | Signed "Brun" | $160.00 |
| 10 | (*) | VF | Ununsed - Signed Calves | $325.00 | |
| 10 | View | @ | Avg-f | Signed "Calves" - Cat. $575 | $250.00 |
| 11-22 | View | * | VF | $330.00 | |
| 11-22 | @ | F-VF | #11 Mint | $170.00 | |
| 16 | @ | VF | $1.50 | ||
| 17 | * | F-VF | $21.00 | ||
| 17 | @ | F-VF | $12.00 | ||
| 18 | @ | VF | $1.75 | ||
| 19 | * | VF | $25.00 | ||
| 19 | * | F-VF | $20.00 | ||
| 20 | @ | VF | $11.00 | ||
| 21 | * | VF | $85.00 | ||
| 21 | @ | VF | $50.00 | ||
| 22 | * | VF | $90.00 | ||
| 22 | @ | F-VF | $45.00 | ||
| 26-37 | View | * | F-VF | $54.00 | |
| 29v | @ | VF | Milhsime Pair - Dallay #10 | $12.00 | |
| 36 | * | VF | $18.50 | ||
| 37 | * | VF | $15.00 | ||
| 37 | @ | VF | $5.00 | ||
| 53 | * | F-VF | $3.40 | ||
| 53 | @ | VF | $0.90 | ||
| 54 | * | VF | $12.00 | ||
| 54 | @ | VF | $3.25 | ||
| 55-71 | View | * | F-VF | $230.00 | |
| 66 | * | VF | $18.50 | ||
| 69 | * | VF | $130.00 | ||
| 69 | @ | VF | $60.00 | ||
| 70 | * | VF | $30.00 | ||
| 72-89 | View | * | VF | Fresh Set | $180.00 |
| 85 | * | VF | $17.50 | ||
| 87 | * | VF | $10.00 | ||
| 90-115 | * | VF | $37.50 | ||
| 124-47 | View | * | VF | $75.00 | |
| 136a | ** | VF | Booklet | $25.00 | |
| 144 | ** | VF | $65.00 | ||
| 149-75 | ** | VF | $40.00 | ||
| 149-75 | * | VF | $28.00 | ||
| 197-219 | * | VF | $11.00 | ||
| 245-7 | * | VF | $2.30 | ||
| 245-7 | @ | VF | $0.75 | ||
| 256-8 | ** | VF | $5.10 | ||
| 256-8 | * | VF | $4.00 | ||
| 259-60 | @ | VF | $0.50 | ||
| 285-7 | ** | VF | $7.50 | ||
| 285-7 | * | VF | $6.00 | ||
| 301-4 | @ | VF | $8.00 | ||
| 301-4 | * | VF | $6.50 | ||
| 305-8 | * | VF | $4.50 | ||
| 309 | * | VF | $0.80 | ||
| 310 | * | VF | $0.80 | ||
| 311-27 | * | VF | $15.00 |
|
Copyright © 1999-2008 Wulff's Stamps Online. All rights reserved. Design and programming by Pixel Magic Web Design team. Last updated 11/23/2008 |