| Scott # | View | Mint | Condition Code | Remarks | Price |
|---|---|---|---|---|---|
| 2 | @ | VF | Faults - W/Cert.- SCV $1,700. | $425.00 | |
| 3 | * | F-VF | $1.60 | ||
| 4 | * | VF | $2.40 | ||
| 5 | * | VF | $8.00 | ||
| 6 | ** | VF | $15.00 | ||
| 6 | * | VF | $12.00 | ||
| 7 | * | VF | $24.00 | ||
| 8 | * | VF | $8.00 | ||
| 9 | ** | VF | $10.00 | ||
| 9 | * | F-VF | $8.00 | ||
| 9 | @ | VF | $8.00 | ||
| 10 | * | VF | $8.00 | ||
| 11 | * | VF | $40.00 | ||
| 12 | * | VF | $32.00 | ||
| 13 | ** | VF | $10.00 | ||
| 13 | * | VF | $8.00 | ||
| 14 | * | F-VF | $40.00 | ||
| 15 | * | VF | $40.00 | ||
| 16 | @ | VF | $65.00 | ||
| 16 | * | VF | $55.00 | ||
| 17 | * | VF | $16.00 | ||
| 18 | * | F-VF | $55.00 | ||
| 19 | ** | F-VF | Block of 6 | $75.00 | |
| 19 | ** | F-VF | $15.00 | ||
| 19 | * | VF | $12.00 | ||
| 19v | ** | VF | Milliseme #4 | $110.00 | |
| 21-49 | * | VF | $59.00 | ||
| 29 | * | VF | $1.60 | ||
| 31 | @ | VF | $2.00 | ||
| 31 | @ | VF | "BAMAKO" 15FVPL22 | $1.50 | |
| 32 | * | VF | $1.60 | ||
| 33 | ** | VF | $1.00 | ||
| 36 | * | VF | $1.25 | ||
| 37 | * | VF | $1.25 | ||
| 38 | * | VF | $1.60 | ||
| 39 | @ | VF | "MORTI" 26SEPT2 | $2.00 | |
| 39 | @ | VF | "TOMBOUCTON"1JUL29 | $2.00 | |
| 39 | * | VF | $1.25 | ||
| 39 | @ | VF | $1.20 | ||
| 40 | * | VF | $1.25 | ||
| 42 | * | VF | $1.60 | ||
| 44 | @ | VF | $2.00 | ||
| 45 | * | VF | $3.25 | ||
| 47 | @ | VF | $2.75 | ||
| 51 | ** | VF | $1.00 | ||
| 51-60 | View | * | VF | $65.00 | |
| 52 | ** | VF | $2.50 | ||
| 52 | * | VF | $2.00 | ||
| 53 | ** | VF | $2.50 | ||
| 53 | * | VF | $2.00 | ||
| 54 | * | VF | $2.00 | ||
| 56 | * | VF | $1.20 | ||
| 57 | * | VF | $1.60 | ||
| 58 | * | VF | $6.50 | ||
| 61-101 | * | F-VF | $45.00 | ||
| 74 | * | VF | $1.20 | ||
| 78 | * | VF | $1.20 | ||
| 81 | @ | VF | $2.00 | ||
| 83 | * | VF | $1.60 | ||
| 85 | VF | $2.40 | |||
| 90 | ** | VF | $1.10 | ||
| 96 | * | VF | $1.00 | ||
| 97 | * | VF | $1.60 | ||
| 99 | * | VF | $2.00 | ||
| 100 | * | VF | $2.40 | ||
| 101 | * | VF | $3.25 | ||
| 102 | * | VF | $4.75 | ||
| 102-5 | * | VF | $29.00 | ||
| 103 | * | VF | $4.75 | ||
| 105 | * | VF | $4.75 | ||
| 104 | * | VF | $4.75 | ||
| 106 | ** | VF | $2.50 | ||
| 106 | * | VF | $2.00 | ||
| 106-11 | ** | VF | $20.00 | ||
| 106-11 | * | VF | $11.00 | ||
| 107 | * | VF | $2.00 | ||
| 108 | ** | VF | $3.00 | ||
| 108 | * | VF | $2.40 | ||
| 109 | * | VF | $1.60 | ||
| 110 | * | VF | $1.60 | ||
| 111 | * | VF | $2.40 | ||
| 112 | ** | VF | Souvenir Sheet | $17.50 | |
| 112 | * | VF | Souvenir Sheet | $12.00 | |
| 113-15 | ** | VF | $2.40 | ||
| 113-5 | * | VF | $1.20 | ||
| 114 | @ | VF | $1.20 | ||
| 116-7 | ** | VF | $3.00 | ||
| 116-7 | * | VF | $2.40 | ||
| 118-9 | ** | VF | $2.00 | ||
| 118-19 | * | VF | $1.60 | ||
| 120-21 | ** | VF | Vichy | $2.50 | |
| 120-21 | * | VF | Vichy | $2.00 | |
| B1 | ** | VF | $21.00 | ||
| B1 | * | VF | $11.00 | ||
| B2 | * | VF | Thin | $1.50 | |
| B2-6 | * | VF | $49.00 | ||
| B2-6 | * | VF | $44.00 | ||
| B3 | * | VF | $10.00 | ||
| B4 | (*) | VF | Unused | $10.00 | |
| B5 | * | VF | $10.00 | ||
| B6 | * | VF | $10.00 | ||
| B7-10 | ** | VF | $55.00 | ||
| B7-10 | * | VF | $28.00 | ||
| B8 | * | VF | $8.00 | ||
| B9 | ** | VF | $10.00 | ||
| B10 | * | VF | $8.00 | ||
| B11-13 | ** | VF | $5.50 | ||
| B14-15 | ** | VF | $1.60 | ||
| C1-5 | ** | VF | $5.20 | ||
| C1-5 | * | VF | $3.95 | ||
| C3 | ** | VF | $1.00 | ||
| C4 | ** | VF | $1.00 | ||
| C5 | * | VF | $1.60 | ||
| C6-13 | ** | VF | $12.00 | ||
| C6-13 | * | VF | $7.95 | ||
| C11 | * | VF | $1.20 | ||
| C12 | * | VF | $1.60 | ||
| CB1-3 | ** | VF | $2.40 | ||
| CB1-3 | * | VF | $1.20 | ||
| J1-8 | * | F-VF | $10.00 | ||
| J4 | * | VF | $1.20 | ||
| J5 | * | VF | $1.20 | ||
| J7 | * | VF | $2.40 | ||
| J9-10 | * | F-VF | $16.00 | ||
| J11-20 | * | F-VF | $7.00 | ||
| J18 | * | VF | $1.20 | ||
| J19 | * | VF | $1.60 | ||
| J20 | * | VF | $1.60 |
|
Copyright © 1999-2017 Wulff's Stamps Online. All rights reserved. Design and programming by Pixel Magic Web Design team. Last updated 3/10/2017 |