| Scott # | View | Mint | Condition Code | Remarks | Price |
|---|---|---|---|---|---|
| 2a | (*) | Avg-F | Smaller Date - Cat. $250.00 | $80.00 | |
| 12 | * | F-VF | $8.50 | ||
| 13 | * | F-VF | $16.50 | ||
| 13 | @ | F-VF | $3.00 | ||
| 14 | @ | F-VF | $2.25 | ||
| 16 | * | F-VF | $22.00 | ||
| 17 | @ | F-VF | $8.50 | ||
| 19 | * | F-VF | $21.50 | ||
| 19 | @ | VF | $14.00 | ||
| 20 | @ | VF | $25.00 | ||
| 21 | * | VF+ | $140.00 | ||
| 3-21 | View | * | F-VF | $420.00 | |
| 22-3 | * | F-VF | $4.50 | ||
| 24-38 | @ | F-VF | Short Set | $90.00 | |
| 36 | * | F-VF | $37.50 | ||
| 36 | @ | F-VF | $20.00 | ||
| 37 | * | F-VF | $20.00 | ||
| 38 | * | F-VF | $50.00 | ||
| 40 | View | * | F-VF | $180.00 | |
| 40 | * | F | $150.00 | ||
| 24-40 | View | * | VF | Tough Set | $625.00 |
| 51 | * | VF | $4.60 | ||
| 52 | * | VF | $9.50 | ||
| 52 | @ | VF | $5.00 | ||
| 53 | @ | F-VF | $5.00 | ||
| 55 | * | VF | $45.00 | ||
| 55 | @ | VF | $18.00 | ||
| 56 | * | VF | $15.00 | ||
| 41-53 | @ | F-VF | Short Set | $26.00 | |
| 41-58 | View | * | VF | $295.00 | |
| 59-64 | * | F-VF | $17.70 | ||
| 69a | * | VF | $8.95 | ||
| 73 | * | F-VF | $6.50 | ||
| 75 | * | VF | $6.25 | ||
| 76 | * | VF | $8.00 | ||
| 79 | * | VF | $25.00 | ||
| 80 | * | VF | $25.00 | ||
| 81 | * | VF | $110.00 | ||
| 65-82 | View | * | VF | $395.00 | |
| 65-80 | @ | F-VF | Short Set | $24.00 | |
| 88-93 | * | F-VF | $16.00 | ||
| 94-114 | * | F-VF | $45.00 | ||
| 94-114 | @ | F-VF | $25.00 | ||
| 115-38 | * | F-VF | $120.00 | ||
| 115-138 | @ | F-VF | $55.00 | ||
| 140-2 | * | VF | $10.50 | ||
| 143-70 | * | F-VF | $40.00 | ||
| 171-81 | * | F-VF | $28.75 | ||
| 182-92 | * | VF | $28.00 | ||
| 193-8 | ** | VF | $14.00 | ||
| 193-8 | * | VF | $7.25 | ||
| 193-8 | @ | VF | $6.70 | ||
| 199 | ** | VF | $16.00 | ||
| 199 | * | VF | $9.00 | ||
| 200-02,C18 | * | VF | $3.95 | ||
| 203-4 | ** | VF | $4.00 | ||
| 203-4 | * | VF | $2.05 | ||
| 205-8 | ** | VF | $9.00 | ||
| 205-8 | * | VF | $4.80 | ||
| 209-9A | * | F-VF | $1.60 | ||
| 210-2 | (*) | VF | NGAI | $25.85 | |
| 213-14 | (*) | F-VF | NGAI | $4.00 | |
| 217-22 | (*) | VF | NGAI | $4.85 | |
| 223-4 | (*) | F-VF | NGAI | $2.50 | |
| 225-6 | (*) | F-VF | NGAI | $2.25 | |
| 227-8 | (*) | VF | NGAI | $1.80 | |
| 229 | (*) | VF | NGAI | $0.65 | |
| 230-32 | (*) | VF | NGAI | $2.40 | |
| 233 | (*) | VF | NGAI | $1.50 | |
| 234-6 | (*) | VF | NGAI | $2.80 | |
| 237 | (*) | VF | NGAI | $0.90 | |
| 238-9 | (*) | VF | NGAI | $1.20 | |
| 241-2 | ** | VF | NGAI | $5.15 | |
| 243-4 | (*) | VF | NGAI | $0.85 | |
| 245-6 | (*) | VF | NGAI | $0.85 | |
| 247-8 | (*) | VF | NGAI | $0.95 | |
| 249-50 | ** | VF | NGAI | $1.10 | |
| 251-52 | ** | VF | NGAI | $2.60 | |
| 253-55 | ** | VF | NGAI | $0.95 | |
| 256-8 | (*) | F-VF | NGAI | $2.15 | |
| 259-61 | * | VF | NGAI | $1.45 | |
| 262-3 | * | VF | $3.80 | ||
| B1 | * | VF | $1.60 | ||
| B2-4 | * | F-VF | $6.40 | ||
| B2-4 | @ | VF | $5.60 | ||
| B4a | View | * | F-VF | Triple Surcharge | $195.00 |
| B5-7 | * | F-VF | $20.75 | ||
| B13 | * | VF | $220.00 | ||
| B8-13 | View | * | VF | $270.00 | |
| B14 | * | VF | $11.00 | ||
| B15-9 | ** | VF | $95.00 | ||
| B15-9 | * | VF | $60.00 | ||
| B19A-C | * | F-VF | $4.80 | ||
| B20-21 | (*) | VF | NGAI | $2.50 | |
| B21A-B | ** | VF | $4.00 | ||
| B21A-B | * | F-VF | $1.95 | ||
| B22 | (*) | VF | NGAI | $0.65 | |
| B23-4 | (*) | VF | NGAI | $1.60 | |
| B25 | (*) | VF | NGAI | $0.80 | |
| B26-9 | (*) | VF | NGAI | $4.00 | |
| B30-31 | (*) | VF | NGAI | $3.20 | |
| B32-4 | ** | VF | $4.50 | ||
| B32-4 | * | VF | $2.30 | ||
| C1-17 | ** | VF | $38.00 | ||
| C1-17 | * | VF | 20 Stamps | $19.55 | |
| C18A-18O | * | F-VF | $15.00 | ||
| C19 | * | VF | $1.00 | ||
| C19 | @ | VF | $0.55 | ||
| C20-5 | * | VF | $6.40 | ||
| C26 | ** | VF | $8.50 | ||
| C26 | * | VF | $4.75 | ||
| C26 | @ | VF | $3.50 | ||
| C27-8 | * | VF | $24.50 | ||
| CB1 | ** | VF | $45.00 | ||
| CB1 | * | VF | $25.00 | ||
| CB2-4 | * | F-VF | $3.05 | ||
| CB5 | * | F-VF | $1.10 | ||
| J1 | @ | VF | $16.00 | ||
| J1 | * | VF | $15.00 | ||
| J2-4 | (*) | VF | $60.00 | ||
| J5-17 | * | F-VF | $126.00 | ||
| J18-30 | * | F-VF | $155.00 | ||
| J20-30 | @ | F-VF | J18 Mint | $70.00 | |
| J28a | @ | VF | Closed "4" | $12.50 | |
| J31-43 | * | VF | $20.00 | ||
| J31-43 | @ | F-VF | J34, 37, 43 Mint | $10.00 | |
| J44-56 | * | F-VF | $42.00 | ||
| J57-73 | * | F-VF | $18.50 | ||
| J74-82 | * | VF | NGAI | $3.50 | |
| O1-16 | * | F-VF | $75.00 | ||
| O17-32 | * | F-VF | $140.00 | ||
| Q1 | * | Avg | $16.00 | ||
| Q1 | @ | F | $8.00 | ||
| Q3 | * | F-VF | $60.00 |
|
Copyright © 1999-2010 Wulff's Stamps Online. All rights reserved. Design and programming by Pixel Magic Web Design team. Last updated 11/07/2010 |