| Scott # | View | Mint | Condition Code | Remarks | Price |
|---|---|---|---|---|---|
| 1a | @ | VF+ | Roger Calves Certificate | $950.00 | |
| 1 | * | XF | Signed Twice | $215.00 | |
| 2 | * | VF | Signed | $395.00 | |
| 3 | * | F-VF | Signed R. Calves | $380.00 | |
| 3 | @ | VF | Signed A. Brun | $275.00 | |
| 4 | * | VF | Signed | $740.00 | |
| 6 | * | VF | $4.00 | ||
| 6 | @ | VF | $3.25 | ||
| 7 | ** | VF | $7.50 | ||
| 7 | * | VF | $4.00 | ||
| 7 | @ | VF | $3.25 | ||
| 8 | * | VF | $16.00 | ||
| 8 | @ | VF | $8.75 | ||
| 9 | * | VF | $16.00 | ||
| 9 | @ | VF | $7.25 | ||
| 10 | * | VF | $12.00 | ||
| 11 | * | VF | $20.00 | ||
| 11 | @ | VF | $8.75 | ||
| 11a | View | @ | F-VF | Half Used on Piece | $90.00 |
| 12 | * | VF | $20.00 | ||
| 12 | @ | VF | $8.75 | ||
| 13 | * | VF | $35.00 | ||
| 13 | @ | VF | $11.00 | ||
| 14 | * | VF | $20.00 | ||
| 14 | @ | VF | $11.00 | ||
| 14a | @ | VF | 1/2 Used - On Piece - Cat. $500 | $225.00 | |
| 16 | * | VF | $32.50 | ||
| 16 | @ | F-VF | $17.50 | ||
| 16a | @ | VF | Half Used on Piece - Cat. $1,600 | $350.00 | |
| 17 | View | * | VF | 4 Large Margins | $55.00 |
| 17 | @ | VF | $47.50 | ||
| 18 | @ | VF | $20.00 | ||
| 19 | * | VF | $105.00 | ||
| 6-19 | View | * | VF | 4 Margins | $425.00 |
| 20 | * | VF-XF | $225.00 | ||
| 21 | View | * | XF | Signed "Diena", "R. Calves" & "Roumet" | $975.00 |
| 21s | View | * | VF | Speciman Signed by Roger Calves | $475.00 |
| 22 | * | XF | Roumet Cert. | $795.00 | |
| 23 | @ | VF | $32.50 | ||
| 24 | View | * | XF | $80.00 | |
| 25 | * | VF | 4 Margins | $92.50 | |
| 25 | @ | VF | $60.00 | ||
| 26 | * | VF | Signed | $640.00 | |
| 26 | @ | VF | Signed; Used on Piece | $460.00 | |
| 28 | ** | VF | $16.00 | ||
| 28 | * | VF | $8.75 | ||
| 28 | @ | VF | $5.50 | ||
| 30 | * | VF | $20.00 | ||
| 31 | ** | VF | $35.00 | ||
| 32 | View | * | XF | $47.50 | |
| 33 | View | * | XF | $72.50 | |
| 33 | View | @ | VF | $55.00 | |
| 33E | View | * | VF | $75.00 | |
| 33E | @ | XF | $60.00 | ||
| 33F | * | XF | $95.00 | ||
| 33F | View | @ | VF | $65.00 | |
| 39v | * | VF | Imperf | $12.00 | |
| 40 | * | VF | $16.50 | ||
| 41a | * | F-VF | $28.00 | ||
| 41 | * | F-VF | $20.00 | ||
| 41v | * | F-VF | Inverted Center | $30.00 | |
| 42 | * | VF | $7.25 | ||
| 43v | * | F-VF | Inverted Center | $25.00 | |
| 44 | * | VF | $50.00 | ||
| 48v | (*) | VF | Imperf | $30.00 | |
| 34-48 | View | * | F-VF | Includes 41a | $280.00 |
| 52 | @ | F-VF | $3.25 | ||
| 53 | @ | F-VF | $4.50 | ||
| 54v | * | VF | Imperf | $25.00 | |
| 56 | @ | F-VF | $10.00 | ||
| 60a | * | Avg-F | Brown Orange & Black | $40.00 | |
| 60a | * | VF | $87.50 | ||
| 61 | * | VF | $22.50 | ||
| 61 | @ | VF | $20.00 | ||
| 62 | * | VF | $11.00 | ||
| 62v | * | VF | Background Shift | $15.00 | |
| 63 | * | VF | $27.50 | ||
| 63a | * | F-VF | Color Variety | $40.00 | |
| 49-63 | * | F-VF | $215.00 | ||
| 64 | ** | VF | $1.80 | ||
| 66 | ** | VF | $2.50 | ||
| 67 | ** | VF | $3.25 | ||
| 71 | * | VF | $8.75 | ||
| 72 | ** | VF | $18.00 | ||
| 74 | ** | VF | $16.00 | ||
| 74 | * | F-VF | $9.00 | ||
| 75 | * | VF | $9.50 | ||
| 76 | * | VF | $22.50 | ||
| 64-79 | View | * | F-VF | $250.00 | |
| 110 | @ | VF | $6.50 | ||
| 115 | @ | VF | $5.00 | ||
| 116 | * | VF | $2.75 | ||
| 117 | @ | VF | $8.75 | ||
| 118 | * | VF | $6.00 | ||
| 118 | @ | VF | $3.00 | ||
| 80-118 | View | * | F-VF | $115.00 | |
| 119-20 | * | F-VF | $1.60 | ||
| 121-4 | * | F-VF | $2.40 | ||
| 128 | @ | VF | $5.00 | ||
| 125-8 | * | F-VF | $11.00 | ||
| 132 | @ | VF | $5.00 | ||
| 133 | @ | VF | $8.50 | ||
| 129-34 | * | VF | $34.00 | ||
| 135-8 | * | VF | $26.00 | ||
| 135-8 | @ | VF | $23.00 | ||
| 139-44 | * | VF | $12.95 | ||
| 139-44 | @ | VF | $12.00 | ||
| 145 | ** | VF | Souvenir Sheet | $22.00 | |
| 145 | * | VF | Souvenir Sheet | $13.00 | |
| 146-78 | * | VF | $45.00 | ||
| 179-80 | * | F-VF | $2.90 | ||
| 181-2 | * | VF | $1.60 | ||
| 183-93 | ** | F-VF | France Libre | $140.00 | |
| 183-93 | * | VF | France Libre | $80.00 | |
| 202v | View | ** | VF | Double Ovpt., Yvert 212a - Signed "Calves" | $340.00 |
| 223 | ** | VF | $3.00 | ||
| 194-223 | View | ** | VF | France Libre | $480.00 |
| 194-223 | * | VF | $295.00 | ||
| 194//23 | View | * | VF | #221-Hi Value Missing | $103.00 |
| 224-37 | ** | VF | $13.40 | ||
| 224-37 | * | VF | $10.00 | ||
| 238-9 | * | F-VF | $2.40 | ||
| 240-7 | ** | VF | $9.65 | ||
| 240-7 | * | VF | $7.25 | ||
| 248-66 | * | VF | $23.00 | ||
| 267 | ** | VF | $10.50 | ||
| 267 | * | VF | $8.00 | ||
| 267v | * | VF | Imperf | $11.00 | |
| 271-3,C21 | * | VF | $10.60 | ||
| 274 | ** | VF | $3.25 | ||
| 275-82 | * | VF | $21.25 | ||
| 283-6 | ** | VF | $29.00 | ||
| 287-92 | ** | VF | $45.00 | ||
| 293-6 | ** | VF | $13.00 | ||
| 297 | ** | VF | $7.25 | ||
| 297 | * | VF | $5.75 | ||
| 300 | ** | VF | $9.50 | ||
| 301 | ** | VF | $8.75 | ||
| 304-5 | ** | VF | $2.50 | ||
| B1 | * | VF | $10.50 | ||
| B1 | @ | VF | $8.50 | ||
| B2 | ** | VF | $15.00 | ||
| B2 | * | VF | $8.75 | ||
| B3-7 | ** | VF | $95.00 | ||
| B3-7 | * | VF | $52.50 | ||
| B8-10 | * | VF | $4.80 | ||
| B11-2 | * | VF | $1.95 | ||
| B13 | ** | VF | $2.40 | ||
| B14 | * | VF | $6.75 | ||
| B15 | ** | VF | $7.00 | ||
| C1-7 | * | VF | $11.25 | ||
| C7A-B | ** | VF | $2.50 | ||
| C7A-B | * | VF | $1.60 | ||
| C8 | ** | VF | $2.00 | ||
| C8 | * | VF | $1.60 | ||
| C9-14 | ** | VF | $20.00 | ||
| C9-14 | * | VF | $15.25 | ||
| C15-7 | ** | VF | $28.00 | ||
| C15-7 | * | VF | $21.00 | ||
| C15-7 | @ | VF | $8.00 | ||
| C18 | ** | VF | $13.50 | ||
| C18 | * | VF | $10.00 | ||
| C19 | ** | VF | $12.00 | ||
| C19 | * | VF | $9.00 | ||
| C20 | ** | VF | $67.50 | ||
| C20 | * | VF | $54.00 | ||
| C21 | ** | VF | $11.00 | ||
| C22 | ** | VF | $2.60 | ||
| C23 | * | VF | $26.00 | ||
| C24 | ** | VF | $27.50 | ||
| C25 | ** | VF | $5.50 | ||
| C26-30 | ** | VF | $40.00 | ||
| C26-30 | * | VF | $32.00 | ||
| C31 | ** | VF | $1.00 | ||
| C32-4 | ** | VF | $28.75 | ||
| C35 | ** | VF | $11.00 | ||
| C36 | ** | VF | $17.50 | ||
| C42-8 | * | VF | $56.00 | ||
| C49 | ** | VF | $4.75 | ||
| CB1-2 | * | VF | $3.00 | ||
| CB3 | * | VF | $1.40 | ||
| CB4 | ** | VF | $10.50 | ||
| CB4 | * | VF | $7.60 | ||
| J1-8 | * | F-VF | $20.00 | ||
| J9-10 | * | F-VF | $19.00 | ||
| J11-20 | * | VF | $8.55 | ||
| J21-8 | ** | VF | $40.00 | ||
| J21-8 | * | VF | $25.00 | ||
| J29-38 | ** | VF | $65.00 | ||
| J29-38 | * | VF | $39.00 | ||
| J39-48 | * | VF | $8.00 |
|
Copyright © 1999-2012 Wulff's Stamps Online. All rights reserved. Design and programming by Pixel Magic Web Design team. Last updated 10/06/2012 |