| Scott # | View | Mint | Condition Code | Remarks | Price |
|---|---|---|---|---|---|
| 80-118 | View | * | F-VF | $85.00 | |
| 101 | ** | VF | $12.00 | ||
| 110 | @ | VF | $4.50 | ||
| 115 | @ | VF | $4.00 | ||
| 117 | ** | VF | $12.00 | ||
| 117 | @ | VF | $5.75 | ||
| 118 | * | VF | $4.25 | ||
| 118 | @ | VF | $2.20 | ||
| 119-20 | * | F-VF | $0.90 | ||
| 121-4 | * | F-VF | $1.45 | ||
| 125-8 | * | F-VF | $6.35 | ||
| 128 | @ | VF | $3.50 | ||
| 132 | ** | VF | $5.60 | ||
| 132 | @ | VF | $3.50 | ||
| 133 | @ | VF | $6.00 | ||
| 129-34 | * | VF | $21.85 | ||
| 135-8 | * | VF | $16.50 | ||
| 139-44 | ** | VF | $14.00 | ||
| 139-44 | * | VF | $7.80 | ||
| 145 | ** | VF | Souvenir Sheet | $12.00 | |
| 145 | * | VF | Souvenir Sheet | $8.50 | |
| 146-78 | * | VF | $30.00 | ||
| 179-80 | * | F-VF | $1.70 | ||
| 181-2 | * | VF | $1.10 | ||
| 183-93 | ** | F-VF | France Libre | $75.00 | |
| 183-93 | * | VF | France Libre | $43.00 | |
| 194-223 | View | ** | VF | France Libre | $325.00 |
| 194//23 | View | * | VF | #221-Hi Value Missing | $55.00 |
| 202v | View | ** | VF | Double Ovpt., Yvert 212a - Signed "Calves" | $310.00 |
| 223 | ** | VF | $1.00 | ||
| 224-37 | ** | VF | $6.85 | ||
| 238-9 | * | F-VF | $1.40 | ||
| 240-7 | * | VF | $3.90 | ||
| 248-66 | * | VF | $15.00 | ||
| 267 | ** | VF | $6.00 | ||
| 267v | * | VF | Imperf | $7.50 | |
| 268-9 | ** | VF | $3.50 | ||
| 271-3,C21 | * | VF | $6.00 | ||
| 274 | ** | VF | $1.50 | ||
| 275-82 | * | VF | $12.50 | ||
| 283-6 | ** | VF | $20.00 | ||
| 287-92 | ** | VF | $31.00 | ||
| 287-92 | * | VF | $24.00 | ||
| 293-6 | * | VF | $8.00 | ||
| 297 | ** | VF | $5.00 | ||
| 297 | * | VF | $4.00 | ||
| 298-9 | ** | VF | $4.00 | ||
| 300 | * | VF | $5.00 | ||
| 301 | ** | VF | $6.00 | ||
| 301 | * | VF | $4.70 | ||
| 304-5 | ** | VF | $2.00 | ||
| B1 | * | VF | $6.50 | ||
| B1 | @ | VF | $6.50 | ||
| B2 | ** | VF | $9.50 | ||
| B2 | * | VF | $6.00 | ||
| B3-7 | * | VF | $35.00 | ||
| B8-10 | * | VF | $3.00 | ||
| B11-12 | * | VF | $1.10 | ||
| B13 | ** | VF | $1.25 | ||
| B15 | ** | VF | $6.00 | ||
| B15 | * | VF | $4.50 | ||
| B14 | * | VF | $4.00 | ||
| C1-7 | * | VF | $6.75 | ||
| C7A-B | * | VF | $1.10 | ||
| C8 | ** | VF | $1.00 | ||
| C8 | * | VF | $0.80 | ||
| C9-14 | ** | VF | $10.00 | ||
| C9-14 | * | VF | $8.00 | ||
| C15-7 | ** | VF | $14.50 | ||
| C15-7 | @ | VF | $6.00 | ||
| C18 | ** | VF | $7.25 | ||
| C18 | * | VF | $5.25 | ||
| C19 | * | VF | $5.00 | ||
| C20 | @ | VF | $35.00 | ||
| C20 | * | VF | $30.00 | ||
| C21 | * | VF | $4.80 | ||
| C22 | ** | VF | $2.00 | ||
| C23 | * | VF | $14.00 | ||
| C24 | * | VF | $16.00 | ||
| C25 | ** | VF | $4.00 | ||
| C26-30 | * | VF | $24.00 | ||
| C31 | * | VF | $0.50 | ||
| C32-4 | ** | VF | $19.75 | ||
| C32-4 | * | VF | $16.00 | ||
| C35 | ** | VF | $8.50 | ||
| C36 | ** | VF | $13.00 | ||
| C42-8 | * | VF | $40.00 | ||
| CB1-2 | * | VF | $2.00 | ||
| CB3 | * | VF | $1.50 | ||
| CB4 | ** | VF | $6.50 | ||
| CB4 | * | VF | $5.00 | ||
| J1-8 | @ | VF | $12.00 | ||
| J1-8 | * | F-VF | $12.30 | ||
| J9-10 | * | F-VF | $12.00 | ||
| J11-20 | * | VF | $6.70 | ||
| J21-8 | * | VF | $12.00 | ||
| J29-38 | ** | VF | $40.00 | ||
| J29-38 | * | VF | $20.00 | ||
| J39-48 | * | VF | $4.70 |
|
Copyright © 1999-2005 Wulff's Stamps Online. All rights reserved. Design and programming by Pixel Magic Web Design team. Last updated 10/16/2007 |