| Scott # | View | Mint | Condition Code | Remarks | Price |
|---|---|---|---|---|---|
| 11 | * | VF | $6.75 | ||
| 17 | * | VF | $2.50 | ||
| 18 | * | VF | $2.75 | ||
| 19 | * | VF | $2.50 | ||
| 30-35 | * | VF | $105.00 | ||
| 36-8 | * | VF | $9.50 | ||
| 39-50 | View | ** | VF | $85.00 | |
| 39-50 | * | VF | $65.00 | ||
| 51-3 | * | F-VF | $3.50 | ||
| 54 | ** | VF | $5.50 | ||
| 55-8 | * | VF | $5.00 | ||
| 59-62 | * | VF | $7.25 | ||
| 63-7 | * | VF | $3.20 | ||
| 68-72 | ** | VF | $3.35 | ||
| 68-72 | * | VF | $2.60 | ||
| 73-78 | ** | VF | $3.50 | ||
| 73-8 | * | VF | $2.70 | ||
| 79-82 | * | VF | $2.40 | ||
| 83-87 | ** | VF | $3.30 | ||
| 83-87 | * | VF | $2.50 | ||
| 88-91 | * | VF | $2.60 | ||
| 92-5 | ** | VF | $2.75 | ||
| 96-99 | ** | VF | $1.70 | ||
| 96-99 | * | VF | $1.35 | ||
| 100-107 | * | VF | $9.60 | ||
| 108-11 | ** | VF | $7.50 | ||
| 108-11 | * | VF | $6.00 | ||
| 112-15 | * | VF | $2.00 | ||
| 116-19 | * | VF | $3.50 | ||
| 120-23 | * | VF | $4.25 | ||
| 124-7 | * | VF | $5.20 | ||
| 128-31 | * | VF | $3.60 | ||
| 132-5 | ** | VF | $2.00 | ||
| 132-5 | * | VF | $1.50 | ||
| 140-43 | * | VF | $2.80 | ||
| 146-9 | * | VF | $2.75 | ||
| 150-53 | * | VF | $3.50 | ||
| 154-7 | * | VF | $2.00 | ||
| 158-61 | * | VF | $5.60 | ||
| 162-5 | * | VF | $1.75 | ||
| 166-9 | * | VF | $2.40 | ||
| 170-73 | * | VF | $2.40 | ||
| 174-7 | * | VF | $2.75 | ||
| 178-80 | * | VF | $1.50 | ||
| 181-4 | * | VF | $8.00 | ||
| 185-8 | ** | VF | $2.50 | ||
| 185-8 | * | VF | $2.00 | ||
| 189-92 | * | VF | $2.60 | ||
| 193-6 | * | VF | $3.50 | ||
| 197-200 | * | VF | $2.75 | ||
| 201-2 | * | VF | $1.40 | ||
| 203-6 | * | VF | $1.60 | ||
| 207-10 | * | VF | $1.60 | ||
| 211-14 | * | VF | $2.60 | ||
| 215-18 | * | VF | $2.40 | ||
| 219-22 | * | VF | $3.50 | ||
| 223-6 | ** | VF | $2.10 | ||
| 223-6 | * | VF | $1.60 | ||
| 227-30 | ** | VF | Imperf. | $10.00 | |
| 227-30 | * | VF | $1.80 | ||
| 231-4 | * | VF | $2.10 | ||
| 235-8 | * | VF | $1.50 | ||
| 239-41 | * | VF | $2.50 | ||
| 242-3 | * | VF | $1.00 | ||
| 244-6 | * | VF | $1.35 | ||
| 247-50 | * | VF | $3.80 | ||
| 251-2 | * | VF | $9.00 | ||
| 253-4 | * | VF | $1.25 | ||
| 255-7 | ** | VF | Imperf | $9.50 | |
| 255-7 | * | VF | $4.00 | ||
| 258-60 | * | VF | $2.00 | ||
| 270-71 | * | VF | $1.20 | ||
| 307-10 | ** | VF | $1.65 | ||
| 315 | * | VF | $1.20 | ||
| 364-7 | ** | VF | $17.40 | ||
| 380-81 | ** | VF | $3.25 | ||
| 401 | ** | VF | $3.25 | ||
| 402-4 | ** | VF | $29.50 | ||
| 413-14 | ** | VF | $2.25 | ||
| 420a | ** | VF | $10.00 | ||
| 425-27 | ** | VF | $5.85 | ||
| 431-2 | ** | VF | $5.00 | ||
| 439-40 | ** | VF | $20.00 | ||
| 454-6 | ** | VF | $1.50 | ||
| 457-9 | ** | VF | $3.00 | ||
| 514-6 | ** | VF | $30.00 | ||
| B1 | * | VF | $4.00 | ||
| B2 | ** | VF | $1.50 | ||
| B2 | * | VF | $1.20 | ||
| B3 | * | VF | $0.80 | ||
| C1-4 | * | VF | $4.00 | ||
| C10 | * | VF | $2.20 | ||
| C11-4 | * | VF | $5.40 | ||
| J1-6 | * | VF | $9.50 | ||
| 1L1 | (*) | VF | NGAI | $8.00 | |
| 1L2-3 | (*) | VF | NGAI | $2.25 | |
| 1L2a | (*) | VF | NGAI | $1.25 | |
| 1L2B | (*) | VF | NGAI | $2.60 | |
| 1L3a | (*) | VF | NGAI | $2.00 | |
| 1L4 | (*) | VF | NGAI | $7.00 | |
| 1L5 | (*) | VF | NGAI | $18.00 | |
| 1L6-10 | (*) | VF | NGAI | $13.75 | |
| 1L6-10 | (*) | VF | NGAI | $13.75 | |
| 1L11-3 | * | VF | NGAI | $4.25 | |
| 1L15-16 | (*) | VF | NGAI | $3.50 | |
| 1L17 | (*) | VF | NGAI | $1.50 | |
| 1L18-20 | (*) | VF | NGAI | $4.25 | |
| 1L21-4 | (*) | VF | NGAI | $13.00 | |
| 1L25-6 | (*) | VF | NGAI | $6.50 | |
| 1L34-5 | (*) | VF | NGAI | $10.50 | |
| 1L37-8 | (*) | VF | NGAI | $4.75 | |
| 1L41 | (*) | VF | NGAI | $2.50 | |
| 1L47-8 | (*) | VF | NGAI | $45.00 | |
| 1L49 | (*) | VF | NGAI | $9.00 | |
| 1L53-4 | (*) | VF | NGAI | $35.00 | |
| M2 | * | VF | $3.25 |
|
Copyright © 1999-2005 Wulff's Stamps Online. All rights reserved. Design and programming by Pixel Magic Web Design team. Last updated 10/17/2007 |