| Scott # | View | Mint | Condition Code | Remarks | Price |
|---|---|---|---|---|---|
| 3 | * | VF | $22.50 | ||
| 4 | * | Avg | $18.00 | ||
| 5 | * | Avg | $35.00 | ||
| 6 | View | * | Avg-F | $75.00 | |
| 6 | View | @ | F-VF | $55.00 | |
| 6 | @ | Avg | $25.00 | ||
| 7 | * | Avg | $50.00 | ||
| 8 | View | * | Avg | $220.00 | |
| 8 | View | @ | F | $210.00 | |
| 8 | View | * | Avg | $185.00 | |
| 15 | View | * | F-VF | $45.00 | |
| 16 | * | F-VF | $8.00 | ||
| 17 | * | F-VF | $15.00 | ||
| 19 | * | F-VF | $14.50 | ||
| 20 | * | Avg-F | $35.00 | ||
| 23 | * | F | $20.00 | ||
| 25 | @ | Avg | $45.00 | ||
| 26 | * | Avg | $60.00 | ||
| 26 | @ | Avg-F | $30.00 | ||
| 29-57 | View | * | F-VF | $65.00 | |
| 29-57 | * | F-VF | $65.00 | ||
| 58-61 | * | F-VF | $15.00 | ||
| 70-73 | View | * | F-VF | $2.40 | |
| 74-113D | View | * | F-VF | $98.00 | |
| 115-9 | * | F-VF | $2.70 | ||
| 120 | View | * | VF | $3.50 | |
| 122-42 | View | * | F-VF | $135.00 | |
| 140a | * | VF | $30.00 | ||
| 141 | View | * | VF | $42.00 | |
| 142 | View | * | F-VF | $52.00 | |
| 149-52 | ** | F-VF | $3.50 | ||
| 149-52 | * | F-VF | $1.90 | ||
| 152A-62 | * | F-VF | $10.50 | ||
| 165-84 | * | F-VF | $6.50 | ||
| 185-9 | View | * | F-VF | $2.25 | |
| 199-206 | View | * | F-VF | $4.00 | |
| 200v | * | VF | Imperf. Pair | $6.50 | |
| 202v | ** | VF | Imperf. Pair | $8.50 | |
| 203v | ** | VF | Imperf. Pair | $8.50 | |
| 207 | ** | VF | $2.50 | ||
| 208-9, C13 | ** | VF | $4.25 | ||
| 208-9, C13 | * | VF | $3.40 | ||
| 210-12 | View | * | F-VF | $2.50 | |
| 213-21 | View | * | F-VF | $3.00 | |
| 222-4 | View | * | F-VF | $3.00 | |
| 231-5 | * | VF | $4.00 | ||
| 253-7 | View | * | VF | $4.00 | |
| 253-7 | ** | VF | $5.25 | ||
| 259-63 | ** | VF | $4.10 | ||
| 259-63 | * | VF | $3.00 | ||
| 265-70 | View | * | VF | $3.60 | |
| 271-87 | View | * | VF | $6.80 | |
| 288-93 | View | * | VF | $2.30 | |
| 294-5 | View | * | VF | $0.60 | |
| 296-301 | * | VF | $5.25 | ||
| 302-7 | * | VF | $2.00 | ||
| 308-11 | * | VF | $1.30 | ||
| 312-4 | * | VF | $38.00 | ||
| 317-19 | * | VF | $0.90 | ||
| 323-7 | ** | VF | $2.60 | ||
| 332-5 | View | * | VF | $1.40 | |
| 338-63B | * | VF | $52.00 | ||
| 338-63B | ** | VF | $66.00 | ||
| 366-7 | View | * | VF | $0.80 | |
| 368-72 | * | VF | $2.80 | ||
| 368-72 | ** | VF | $3.50 | ||
| 373-7 | View | * | VF | $1.80 | |
| 373-7 | ** | VF | $2.45 | ||
| 378-81 | * | VF | $2.20 | ||
| 378-81 | ** | VF | $2.75 | ||
| 396-8 | View | * | VF | $1.25 | |
| 404-6 | View | * | VF | $1.40 | |
| 407-8 | View | * | VF | $1.15 | |
| 409-10 | View | * | VF | $0.80 | |
| 412-21 | * | VF | $12.00 | ||
| 426-8 | View | * | VF | $0.60 | |
| 435-6 | ** | VF | $0.85 | ||
| 494-6 | View | * | VF | $1.00 | |
| B37-46 | View | * | F-VF | $52.00 | |
| 743 | ** | VF | $0.35 | ||
| 744 | ** | VF | $0.90 | ||
| 745 | ** | VF | $0.25 | ||
| 746-7 | ** | VF | $0.85 | ||
| 748 | ** | VF | $0.90 | ||
| 749 | ** | VF | $0.25 | ||
| 750-53 | ** | VF | $3.10 | ||
| 754 | ** | VF | $0.40 | ||
| 755 | ** | VF | $0.75 | ||
| 758 | ** | VF | $0.50 | ||
| B1-2 | * | VF | $2.25 | ||
| B3-11 | View | * | F-VF | $205.00 | |
| B12-19 | View | * | F-VF | $235.00 | |
| B20-36 | View | * | F-VF | $103.00 | |
| B54-73 | ** | F-VF | $245.00 | ||
| B54-73 | View | * | V F | $142.00 | |
| B47-53 | * | VF | $10.00 | ||
| B74-7 | ** | VF | $4.00 | ||
| B74-7 | * | VF | $2.25 | ||
| B78A-D | * | VF | $2.00 | ||
| B80-83 | ** | VF | $3.50 | ||
| B80-83 | View | * | VF | $2.50 | |
| B87-8 | View | ** | VF | $1.25 | |
| B87-8 | View | * | VF | $0.70 | |
| B90 | ** | VF | $0.90 | ||
| B91-5 | ** | VF | $4.50 | ||
| B91-5 | * | VF | $3.50 | ||
| B99-102 | ** | VF | $5.00 | ||
| B103 | ** | VF | $0.85 | ||
| B103 | View | * | VF | $0.65 | |
| B106 | ** | VF | $1.00 | ||
| B107 | ** | VF | $1.90 | ||
| B107 | View | * | VF | $1.50 | |
| B108 | ** | VF | $1.25 | ||
| B109 | ** | VF | $1.25 | ||
| B109 | View | * | VF | $1.00 | |
| B110 | ** | VF | $1.75 | ||
| B111-12 | ** | VF | $2.80 | ||
| B113 | ** | VF | $2.00 | ||
| B114 | ** | VF | $1.50 | ||
| B115 | ** | VF | $2.40 | ||
| B116 | View | * | VF | $1.50 | |
| B118 | ** | VF | $1.00 | ||
| B119 | ** | VF | $2.00 | ||
| B120 | ** | VF | $2.00 | ||
| B121 | ** | VF | $1.60 | ||
| B122 | ** | VF | $1.60 | ||
| B123 | ** | VF | $1.60 | ||
| B123 | View | * | VF | $1.25 | |
| C1 | * | VF | $1.25 | ||
| C1a | ** | VF | Inverted Surcharge - Signed "Brun" | $225.00 | |
| C1b | ** | VF | Dbl Surcharge - Signed "Brun" | $195.00 | |
| C2 | * | VF | $0.40 | ||
| C3-4 | * | VF | $3.90 | ||
| C5-6 | * | VF | $4.00 | ||
| C7-9 | * | VF | $9.75 | ||
| C10-2 | * | VF | $14.40 | ||
| C13 | ** | VF | $1.75 | ||
| C13 | * | VF | $1.40 | ||
| C14 | * | VF | $4.25 | ||
| C15-16 | * | VF | $7.20 | ||
| C17-20 | View | * | M/LH VF | $60.00 | |
| C21-4 | * | VF | $20.00 | ||
| J1-10 | View | * | M/LH F-VF | $60.00 | |
| J11 | View | * | VF | $1.25 | |
| J12-31 | View | ** | F-VF | $10.30 | |
| J33-40 | ** | VF | $6.00 | ||
| Q1-10 | * | F-VF | $42.00 | ||
| Q1-10 | @ | F-VF | $4.90 | ||
| Q11-25 | View | * | VF | $62.00 | |
| Q11-25 | @ | F-VF | $9.00 |
|
Copyright © 1999-2008 Wulff's Stamps Online. All rights reserved. Design and programming by Pixel Magic Web Design team. Last updated 5/28/2008 |