| Scott # | View | Mint | Condition Code | Remarks | Price |
|---|---|---|---|---|---|
| 2 | * | VF | $5.50 | ||
| 3 | * | VF | $35.00 | ||
| 4 | * | Avg | $25.00 | ||
| 5 | * | Avg | $40.00 | ||
| 6 | View | * | Avg-F | $95.00 | |
| 7 | * | VF | $120.00 | ||
| 9 | * | F-VF | $2.25 | ||
| 16 | * | F-VF | $10.00 | ||
| 17 | * | F-VF | $18.00 | ||
| 19 | * | F-VF | $16.50 | ||
| 20 | * | Avg-F | $40.00 | ||
| 22 | * | F-VF | $145.00 | ||
| 23 | * | F | $25.00 | ||
| 24 | * | F-VF | $35.00 | ||
| 26 | * | Avg | $110.00 | ||
| 28 | * | F-VF | $3.25 | ||
| 29-57 | * | F-VF | $65.00 | ||
| 58-61 | * | F-VF | $22.00 | ||
| 70-3 | * | F-VF | $2.90 | ||
| 74-113D | * | F-VF | $98.00 | ||
| 115-9 | * | F-VF | $3.60 | ||
| 120 | * | VF | $2.00 | ||
| 140a | * | VF | $45.00 | ||
| 141 | * | VF | $52.50 | ||
| 122-42 | * | F-VF | $166.00 | ||
| 143-4 | * | F-VF | $7.15 | ||
| 145-6 | * | F-VF | $10.15 | ||
| 149-52 | ** | F-VF | $5.00 | ||
| 149-52 | * | F-VF | $2.45 | ||
| 152A-62 | * | F-VF | $13.00 | ||
| 165-84 | ** | F-VF | $11.00 | ||
| 165-84 | * | F-VF | $8.50 | ||
| 190-3 | * | VF | $4.80 | ||
| 207 | ** | VF | $3.50 | ||
| 208-9, C13 | ** | VF | $6.75 | ||
| 208-9, C13 | * | VF | $4.90 | ||
| 210-2 | ** | VF | $5.25 | ||
| 210-12 | * | F-VF | $4.00 | ||
| 213-21 | ** | F-VF | $5.25 | ||
| 226-8 | ** | VF | $3.00 | ||
| 229-30 | ** | VF | $4.00 | ||
| 231-5 | ** | VF | $8.00 | ||
| 231-5 | * | VF | $6.40 | ||
| 236-52 | ** | VF | $25.00 | ||
| 253-7 | ** | VF | $7.30 | ||
| 253-7 | * | VF | $5.25 | ||
| 259-63 | ** | VF | $7.30 | ||
| 265-70 | * | VF | $6.25 | ||
| 271-87 | * | VF | $6.80 | ||
| 288-93 | * | VF | $2.30 | ||
| 294-5 | * | VF | $0.60 | ||
| 296-301 | * | VF | $5.25 | ||
| 302-7 | * | VF | $2.00 | ||
| 308-11 | * | VF | $1.30 | ||
| 312-4 | ** | VF | $44.00 | ||
| 312-4 | * | VF | $34.00 | ||
| 317-9 | * | VF | $0.90 | ||
| 323-7 | ** | VF | $2.60 | ||
| 332-5 | * | VF | $1.40 | ||
| 338-63B | * | VF | $52.00 | ||
| 366-7 | * | VF | $0.80 | ||
| 368-72 | ** | VF | $3.15 | ||
| 368-72 | * | VF | $2.80 | ||
| 373-7 | ** | VF | $2.45 | ||
| 373-7 | * | VF | $1.80 | ||
| 378-81 | ** | VF | $2.75 | ||
| 378-81 | * | VF | $2.20 | ||
| 396-8 | * | VF | $1.25 | ||
| 404-6 | * | VF | $1.40 | ||
| 407-8 | * | VF | $1.15 | ||
| 409-10 | * | VF | $0.80 | ||
| 412-21 | * | VF | $12.00 | ||
| 426-8 | * | VF | $0.60 | ||
| 435-6 | ** | VF | $0.85 | ||
| 494-6 | * | VF | $1.00 | ||
| 743 | ** | VF | $0.35 | ||
| 744 | ** | VF | $0.90 | ||
| 745 | ** | VF | $0.25 | ||
| 746-7 | ** | VF | $0.85 | ||
| 749 | ** | VF | $0.25 | ||
| 750-3 | ** | VF | $3.10 | ||
| 754 | ** | VF | $0.40 | ||
| 755 | ** | VF | $0.75 | ||
| 758 | ** | VF | $0.50 | ||
| 761 | ** | VF | $0.25 | ||
| 765 | ** | VF | $0.65 | ||
| B1 | * | VF | $1.60 | ||
| B2 | * | VF | $2.40 | ||
| B3-11 | View | * | F-VF | $290.00 | |
| B12-9 | View | * | F-VF | $360.00 | |
| B20-36 | View | * | F-VF | $168.00 | |
| B37-46 | ** | F-VF | $140.00 | ||
| B37-46 | View | * | F-VF | $83.00 | |
| B47-53 | ** | VF | $25.00 | ||
| B47-53 | * | VF | $14.40 | ||
| B54-73 | ** | F-VF | $360.00 | ||
| B54-73 | ** | VF | All are Signed | $360.00 | |
| B54-73 | View | * | VF | $217.00 | |
| B74-7 | ** | VF | $4.50 | ||
| B74-7 | * | VF | $2.85 | ||
| B78A-D | * | VF | $4.00 | ||
| B80-3 | ** | VF | $6.40 | ||
| B80-3 | * | VF | $4.80 | ||
| B87-8 | ** | VF | $1.40 | ||
| B90 | ** | VF | $1.60 | ||
| B91-5 | ** | VF | $8.00 | ||
| B91-5 | * | VF | $6.25 | ||
| B96 | ** | VF | $1.60 | ||
| B99-102 | ** | VF | $8.00 | ||
| B103 | ** | VF | $1.60 | ||
| B103 | * | VF | $1.10 | ||
| B106 | ** | VF | $1.60 | ||
| B107 | * | VF | $2.50 | ||
| B108 | ** | VF | $2.00 | ||
| B109 | * | VF | $1.40 | ||
| B110 | ** | VF | $2.75 | ||
| B111-2 | ** | VF | $4.00 | ||
| B113 | * | VF | $2.00 | ||
| B114 | * | VF | $1.75 | ||
| B115 | ** | VF | $3.50 | ||
| B116 | ** | VF | $3.25 | ||
| B118 | ** | VF | $1.60 | ||
| B119 | ** | VF | $3.25 | ||
| B120 | ** | VF | $3.25 | ||
| B121 | ** | VF | $2.40 | ||
| B122 | * | VF | $1.60 | ||
| B123 | * | VF | $1.65 | ||
| C1 | * | VF | $1.60 | ||
| C1a | ** | VF | Inverted Surcharge - Signed "Brun" | $225.00 | |
| C1b | ** | VF | Dbl Surcharge - Signed "Brun" | $195.00 | |
| C2 | * | VF | $1.25 | ||
| C3-4 | * | VF | $4.75 | ||
| C5-6 | ** | VF | $8.50 | ||
| C5-6 | * | VF | $4.70 | ||
| C7-9 | ** | VF | $20.00 | ||
| C7-9 | * | VF | $11.00 | ||
| C10-2 | * | VF | $17.00 | ||
| C13 | ** | VF | $2.75 | ||
| C13 | * | VF | $2.00 | ||
| C14 | ** | VF | $8.25 | ||
| C14 | * | VF | $6.25 | ||
| C15-6 | ** | VF | $15.00 | ||
| C15-6 | * | VF | $11.00 | ||
| C17-20 | View | * | M/LH VF | $90.00 | |
| C21-4 | ** | VF | $25.75 | ||
| C21-4 | * | VF | $20.00 | ||
| C25-32 | ** | VF | $39.00 | ||
| C25-32 | * | VF | $30.00 | ||
| CB1 | ** | VF | $4.75 | ||
| CB1 | * | VF | $3.25 | ||
| J1-10 | View | * | M/LH F-VF | $76.00 | |
| J11 | * | VF | $1.60 | ||
| J32 | ** | VF | $3.00 | ||
| J33-40 | ** | VF | $6.20 | ||
| Q1-10 | * | F-VF | $45.00 | ||
| Q1-10 | @ | F-VF | $4.50 | ||
| Q11-25 | ** | F-VF | $140.00 | ||
| Q11-25 | View | * | VF | $79.00 | |
| Q11-25 | @ | F-VF | $8.50 |
|
Copyright © 1999-2012 Wulff's Stamps Online. All rights reserved. Design and programming by Pixel Magic Web Design team. Last updated 10/06/2012 |