| Scott # | View | Mint | Condition Code | Remarks | Price |
|---|---|---|---|---|---|
| 6 | ** | VF | $5.00 | ||
| 1-22 | * | F-VF | $140.00 | ||
| 23-40 | View | * | VF | $110.00 | |
| 43b | View | * | VF | W/O Surcharge | $180.00 |
| 45 | ** | VF | $1.20 | ||
| 48 | ** | VF | $1.80 | ||
| 41-73 | View | * | VF | $85.00 | |
| 74-6 | * | VF | $5.25 | ||
| 77-81 | * | VF | $57.00 | ||
| 82-5 | * | VF | $22.00 | ||
| B1 | @ | F-VF | $3.25 | ||
| B1 | * | F-VF | $3.25 | ||
| B1a | * | VF | Inverted Surcharge | $180.00 | |
| B2 | * | F-VF | $2.00 | ||
| J1-11 | * | F-VF | $34.00 | ||
| J12-22 | * | F-VF | $44.00 |
|
Copyright © 1999-2012 Wulff's Stamps Online. All rights reserved. Design and programming by Pixel Magic Web Design team. Last updated 10/06/2012 |