| Scott # | View | Mint | Condition Code | Remarks | Price |
|---|---|---|---|---|---|
| 1-22 | * | F-VF | $110.00 | ||
| 23-40 | View | * | VF | $90.00 | |
| 41-73 | View | * | VF | $70.00 | |
| 43b | View | * | VF | W/O Surcharge | $180.00 |
| 74-6 | * | VF | $4.50 | ||
| 77-81 | * | VF | $43.60 | ||
| 82-5 | * | VF | $17.00 | ||
| B1 | * | F-VF | $2.40 | ||
| B1 | @ | F-VF | $2.00 | ||
| B2 | * | F-VF | $1.40 | ||
| J1-11 | * | F-VF | $25.00 | ||
| J12-22 | * | F-VF | $33.00 |
|
Copyright © 1999-2005 Wulff's Stamps Online. All rights reserved. Design and programming by Pixel Magic Web Design team. Last updated 10/17/2007 |