| Scott # | View | Mint | Condition Code | Remarks | Price |
|---|---|---|---|---|---|
| 1 | View | @ | VF | 4 Margins - Red Grid Cancel - PSE Cert. | $650.00 |
| 1 | View | @ | VF | 4 Margins - PSE Cert. - Blue Cancel | $650.00 |
| 1 | View | @ | VF | 4 Margins, Very Nice Copy | $625.00 |
| 1 | View | @ | VF | 4 Margins - Blue Town Cancel - PSE Cert. | $610.00 |
| 2 | View | @ | S | 4 Nice Margins - Light Red Cork Cancel - PSE Cert. | $1,875.00 |
| 2 | View | @ | F-VF | 4 Margins - Blue Cancel - PSE Cert | $1,325.00 |
| 7 | View | @ | VF | $175.00 | |
| 9 | @ | VF+ | PSE Cert | $195.00 | |
| 9 | View | @ | XF | Pen Cancel | $125.00 |
| 9 | View | @ | F-VF | $110.00 | |
| 10 | @ | VF | Green Cancel | $225.00 | |
| 10 | View | @ | F-VF | $120.00 | |
| 11 | View | @ | F-VF | 3 Margins, Green Cancel, Brownish Carmine | $50.00 |
| 12 | View | @ | F-VF+ | Light Vertical Crease - APS Cert. | $350.00 |
| 17 | @ | F | 3 1/2 Margins | $220.00 | |
| 18 | View | @ | F-VF+ | Pen Cancel | $295.00 |
| 20 | @ | F-VF+ | PSE Cert. | $325.00 | |
| 20 | @ | Avg-F | $160.00 | ||
| 24 | @ | VF | $50.00 | ||
| 24 | View | @ | VF | Face Free Cancel | $35.00 |
| 24pr | View | @ | F-VF | Used Pair | $80.00 |
| 26a | @ | VF | $110.00 | ||
| 30 | View | @ | VF-XF | Rare Used, Traces of Red CDS Cancel - PSE Cert. | $1,450.00 |
| 30A | @ | XF | PSE Cert. | $850.00 | |
| 30A | View | @ | F | PSE Cert. | $125.00 |
| 31 | View | @ | F | Couple Short Perfs. - Great Color - Cat. $1200.00 | $260.00 |
| 32 | View | @ | F-VF | $195.00 | |
| 33 | View | @ | VF | $225.00 | |
| 33 | View | @ | F | $135.00 | |
| 35 | View | @ | VF+ | Huge Margins | $80.00 |
| 36 | View | @ | F | Nice Light Cancel | $180.00 |
| 36 | View | @ | Avg-F | $140.00 | |
| 36b | @ | F-VF | $125.00 | ||
| 63b | View | @ | VF-XF | $495.00 | |
| 65 | View | @ | VF-XF | PSE Cert. | $50.00 |
| 67 | View | @ | VF-XF | PSE Cert. | $950.00 |
| 68 | View | @ | VF+ | Large Margins | $95.00 |
| 68 | View | @ | VF-XF | Large Margins | $80.00 |
| 68 | View | @ | VF | $50.00 | |
| 68a | View | @ | F-VF+ | $65.00 | |
| 70 | View | @ | F+ | PSE Cert. | $310.00 |
| 71 | @ | VF | $225.00 | ||
| 71 | @ | F-VF+ | $150.00 | ||
| 71 | View | @ | Avg-F | $90.00 | |
| 71 | @ | F | $90.00 | ||
| 72 | View | @ | F-VF | $295.00 | |
| 73 | View | @ | XF | Huge Stamp | $195.00 |
| 73 | View | @ | VF+ | $75.00 | |
| 76 | View | @ | VF | $140.00 | |
| 76 | View | @ | VF | $120.00 | |
| 76 | View | @ | F-VF | Large Stamp - Great Color | $110.00 |
| 77 | View | @ | F-VF+ | $130.00 | |
| 77 | View | @ | F-VF | $120.00 | |
| 78 | @ | VF | $275.00 | ||
| 78 | @ | VF | $160.00 | ||
| 78 | @ | F-VF | $95.00 | ||
| 78a | View | @ | F-VF | $85.00 | |
| 86 | View | @ | F-VF+ | PSE Cert. | $450.00 |
| 87 | View | @ | F | $95.00 | |
| 91 | View | @ | F | $260.00 | |
| 92 | View | @ | F-VF+ | PSE Cert. | $325.00 |
| 93 | View | @ | VF-XF | $110.00 | |
| 93 | View | @ | F+ | $45.00 | |
| 97 | @ | F-VF | PSE Cert. | $195.00 | |
| 98 | View | @ | F+ | PF Cert. | $250.00 |
| 112 | @ | VF | $140.00 | ||
| 112 | View | @ | F-VF | $110.00 | |
| 112 | View | @ | F-VF | $85.00 | |
| 113 | @ | VF-XF | $140.00 | ||
| 113 | View | @ | VF+ | $95.00 | |
| 115 | @ | F-VF+ | $195.00 | ||
| 115 | View | @ | F-VF+ | Cat. $240.00 | $140.00 |
|
Copyright © 1999-2008 Wulff's Stamps Online. All rights reserved. Design and programming by Pixel Magic Web Design team. Last updated 5/28/2008 |